| image |
| ||
|---|---|---|---|
| Mass | 17210.5 | ||
| Dimensions (L,D,B) | 240 | 70 | 161 |
| Power Capacity / Generation (e/sec) | 2891794 | 1099571.4 e/s | |
| Thrust / Thrust Ratio | 18311.3 | 1.06 t/m | |
| Turning Speeds (pitch,roll,yaw) | 1.3 | 1.4 | 1.2 |
| Shields (DPS) / Recovery | 389228 | 11509 DPS | 3 |
| AMC (Dam/S)/ Power Draw/ Arrays | 35469.8 D/S | 144000 | 90 |
| AMC (Blocks/S)/ 5 sec Burn Depth | 350 B/S | 98 | |
| Turret Mount Points | 10x(9,1,5) | ||
| Docking Mount Points | 2x(26,6,6) 6x(5,1,3) | ||
| Docking Requirements | N/A | ||
| Price: | -- | ||
| Universe: | Star Trek | ||
| Era: | TMP, TNG | ||
| Faction: | Federation | ||
| Canonality: | Canon | ||
| Credits: | SMEnt: John Ross (gaeasson) concept: Mike Okuda | ||
| Source Material: | Tactical Starship Combat Memory Alpha Menory Beta Expanded Universe | ||
| SMEnt Version | Prerelease: 0.131 | ||
| Download Link | http://star-made.org/node/18269 | ||
| image |
| ||||
|---|---|---|---|---|---|
| Mass | 1732.5 | ||||
| Dimensions (L,D,B) | 240 | 60 | 141 | ||
| Power Capacity / Generation (e/sec) | 2891794 | 1099571.4 e/s | |||
| Thrust / Thrust Ratio | 18311.3 | 1.06 t/m | |||
| Turning Speeds (pitch,roll,yaw) | 1.3 | 1.4 | 1.2 | ||
| Shields (DPS) / Recovery | 389106 | 11506 DPS | 3 | ||
| AMC (Dam/S)/ Power Draw/ Arrays | 3941.1 D/S | 3200 | 10 | ||
| AMC (Blocks/S)/ 5 sec Burn Depth | 38.9 B/S | 40 | |||
| Turret Mount Points | 10x(9,1,5) 4x(26,6,6) | ||||
| Docking Mount Points | 2x(26,6,6) 6x(5,1,3) | ||||
| Docking Requirements | N/A | ||||
| Download Link | http://star-made.org/node/18270 | ||||
| image |
| ||
|---|---|---|---|
| Mass | 54.2 | ||
| Dimensions (L,D,B) | 18 | 4 | 11 |
| Power Capacity / Generation (e/sec) | 20000 | 2212.0 e/s | |
| Thrust / Thrust Ratio | 9.5 | .17 t/m | |
| Turning Speeds (pitch,roll,yaw) | 4.7 | 5 | 4 |
| Shields (DPS) / Recovery | 20704 | 1274 DPS | .5 |
| AMC (Dam/S)/ Power Draw/ Arrays | 2364.7 D/S | 1536 e/s | 6 |
| AMC (Blocks/S)/ 5 sec Burn Depth | 23.35 B/S | 60 | |
| Docking Requirements | 9,1,2 | ||
| Download Link | http://star-made.org/node/18120 | ||
| Image | |||
|---|---|---|---|
| Mass | 312.5 | ||
| Dimensions (L,D,B) | 54 | 8 | 15 |
| Power Capacity / Generation (e/sec) | 20000 | 13726.9 e/s | |
| Thrust / Thrust Ratio | 19.5 | .061 t/m | |
| Turning Speeds (pitch,roll,yaw) | 4.7 | 5 | 4 |
| Shields (DPS) / Recovery | 86854 | 3736 DPS | 2 |
| AMC (Dam/S)/ Power Draw/ Arrays | 7882.2 D/S | 9600 e/s | 20 |
| AMC (Blocks/S)/ 5 sec Burn Depth | 77.89 B/S | 102 Blocks | |
| Docking Requirements | 26,6,6 | ||
| Download Link | |||
![]() |
| Medical |
![]() |
| With fixed turrets |
![]() |
| 3-Forward Lounge |










No comments:
Post a Comment