Block Reference
Colors and Shapes:
Color | Material | Cube | Wedge | Corner | Pent | Tetra | Rod |
Grey | Hull | 5 | 293 | 302 | 357 | 348 | |
| Hardened | 263 | 311 | 320 | 401 | 402 | |
Brown | Hull | 70 | 295 | 304 | 403 | 404 | |
| Hardened | 269 | 317 | 326 | 374 | 382 | |
White | Hull | 81 | 301 | 310 | 392 | 400 | |
| Hardened | 271 | 319 | 328 | 376 | 384 | |
| Glass | 507 | 508 | 509 | 510 | 511 | |
| Light | 55 | | | | | 499 |
| Beacon | 62 | | | | | 503 |
Black | Hull | 75 | 296 | 305 | 385 | 393 | |
| Hardened | 264 | 312 | 321 | 369 | 377 | |
| Light | 498 | | | | | 500 |
Purple | Hull | 69 | 294 | 303 | 387 | 395 | |
| Hardened | 266 | 314 | 323 | 371 | 379 | |
| Glass | 537 | 538 | 539 | 540 | 541 | |
| Light | 496 | | | | | 506 |
Red | Hull | 76 | 297 | 306 | 386 | 394 | |
| Hardened | 265 | 313 | 322 | 370 | 378 | |
| Glass | 512 | 513 | 514 | 515 | 516 | |
| Light | 282 | | | | | 501 |
Orange | Hull | 426 | 427 | 428 | 429 | 430 | |
| Hardened | 431 | 432 | 433 | 434 | 435 | |
| Glass | 517 | 518 | 519 | 520 | 521 | |
| Light | 497 | | | | | 502 |
Yellow | Hull | 79 | 300 | 309 | 391 | 398 | |
| Hardened | 270 | 318 | 327 | 375 | 383 | |
| Glass | 522 | 523 | 524 | 525 | 526 | |
| Light | 285 | | | | | 340 |
Green | Hull | 78 | 299 | 308 | 389 | 397 | |
| Hardened | 268 | 316 | 325 | 373 | 381 | |
| Glass | 527 | 528 | 529 | 530 | 531 | |
| Light | 284 | | | | | 504 |
Blue | Hull | 77 | 298 | 307 | 388 | 396 | |
| Hardened | 267 | 315 | 324 | 372 | 380 | |
| Glass | 532 | 533 | 534 | 535 | 536 | |
| Light | 283 | | | | | 505 |
| Clear Glass | 63 | 329 | 330 | 367 | 368 | |
| Ice Crystal | 286 | 444 | | | | |
| Lava | 80 | | | | | |
| Metal Grill | 442 | 443 | | | | |
| Metal Mesh | 440 | 441 | | | | |
Hazard (Y/B) | Hardened | 436 | 437 | | | | |
Hazard (G/W) | Hull | 438 | 439 | | | | |
General:
General Utility | | | Weapons | Computer | Effector |
Power | 2 | | AM Cannon | 6 | 16 |
Power Tank | 331 | | Missile | 38 | 32 |
Gravity | 56 | | Damage Beam | 414 | 415 |
Door | 122 | | Damage Pulse | 416 | 417 |
Faction Module | 291 | | Push Pulse | 344 | 345 |
Faction Perm. | 346 | | | | |
Faction Hub | 292 | | Other Systems: | Computer | Effector |
Shield | 3 | | Salvage | 4 | 24 |
Shield Charger | 478 | | Repair | 39 | 30 |
Build | 123 | | Power Supply | 334 | 335 |
Storage | 120 | | Power Drain | 332 | 333 |
Disintegrator | 14 | | | | |
Display Module | 479 | | Effect | Computer | Effector |
| | | Piercing | 418 | 419 |
Ship Elements | | | Explosive | 420 | 421 |
Ship Core | 1 | | EMP | 424 | 425 |
Thrust | 8 | | Punch Through | 422 | 423 |
Cockpit | 47 | | Stop | 460 | 461 |
Cloaker | 22 | | Push | 462 | 463 |
Bobby AI | 121 | | Pull | 464 | 465 |
Radar Jammer | 15 | | Ion | 466 | 467 |
| | | Overdrive | 476 | 477 |
Station | | | | | |
Lifter | 113 | | Attachment | Point | Enhancer |
Undeathinator | 94 | | Docking | 289 | 290 |
Recycler | 114 | | Turret | 7 | 88 |
Shop | 347 | | | | |
Decorative and Logic:
Decorative | ItemID | | Logic | ItemID |
Decorative 1 | 336 | | Activator | 405 |
Decorative 2 | 337 | | Delay (NR) | 406 |
Decorative 3: Conduit | 338 | | Delay | 407 |
Decorative 4 | 339 | | AND | 408 |
Med. Supplies | 445 | | OR | 409 |
Med. Cabinet | 446 | | NOT | 410 |
Comp. Red | 447 | | Trigger (area) | 411 |
Comp. Blue | 448 | | Trigger (step) | 412 |
Comp. Green | 449 | | Area Controller | 413 |
Comp. Orange | 450 | | | |
Comp. Pers. | 451 | | | |
Stones, Metals, Crystals and Circuits:
| Color | Shard Raw | Capsule | Imbued Circuit | Storage Node | Active Processor | Block |
Nocx | Black | 487 | 198 | 254 | 272 | 273 | 453 |
Parsen | White | 486 | 166 | 232 | 233 | 234 | 454 |
Varat | Blue | 484 | 190 | 229 | 230 | 231 | 459 |
Bastyn | Green | 485 | 186 | 223 | 224 | 225 | 458 |
Hattel | Yellow | 480 | 182 | 235 | 236 | 237 | 455 |
Sintyr | Orange | 481 | 146 | 247 | 248 | 249 | 457 |
Matisse | Red | 482 | 194 | 226 | 227 | 228 | 456 |
Rammet | Violet | 483 | 174 | 250 | 251 | 252 | 452 |
| | | | | | | |
Crystal Circuit | | | 220 | | | | |
Crystal Circuit Wedge | | | 219 | | | | |
Charged Crystal Circuit | | | 253 | | | |
|
Stone | Block | Capsule | Carved | | Metal | Ore Raw | Capsule | Ingot |
Tekt | 203 | 204 | 205 | | Nacht | 495 | 202 | |
Dolom | 159 | 160 | 161 | | Parstun | 494 | 158 | 470 |
Larimar | 143 | 144 | 145 | | Hital | 492 | 142 | 475 |
Varis | 179 | 180 | 181 | | Fertikeen | 493 | 178 | 474 |
Lukrah | 155 | 156 | 157 | | Threns | 488 | 154 | 471 |
Chabaz | 151 | 152 | 153 | | Jisper | 489 | 150 | 473 |
Cinnabar | 171 | 172 | 173 | | Zercaner | 490 | 170 | 472 |
Sugil | 163 | 164 | 165 | | Sertise | 491 | 162 | 468 |
No comments:
Post a Comment