Example:
If you want to make a circle 33 blocks in diameter:- Lay down a block where you want the center of the circle to be.
- Set planes of symmetry on this block along each direction in which you intend to build.
- Lay down a line of blocks 16 blocks long in each cardinal direction
- Consult the chart below (33:4333)
- from the last block of each arm of the cross set a row of (4) blocks perpendicular to the arm.
- Starting from the last block you laid, on the side facing the center of the circle, lay a row of (3) blocks running in the same direction as the previous row.
- Starting from the last block you laid, on the side facing the center of the circle, lay a row of (3) blocks running in the same direction as the previous row.
- Starting from the last block you laid, on the side facing the center of the circle, lay a row of (3) blocks running in the same direction as the previous row.
- you should now have the beginnings of a curving line from one cardinal point to the next.
- Go to another cardinal point, and repeat the process in the other direction.
- Repeat step 12 as many times as you need to fill in any remaining gaps in the arc.
- Starting from the last block you laid, on the side facing the center of the circle, lay a row of (2) blocks running in the same direction as the previous row
The codes:
Dia. | R-.5 | Code | Dia. | R-.5 | Code | |
11 | 5 | * | 81 | 40 | 6,5,5,3,3,3,3,2,2,3,* | |
13 | 6 | 2,3,* | 83 | 41 | 6,6,4,3,3,3,3,2,3,* | |
15 | 7 | 2,3,* | 85 | 42 | 6,6,4,3,4,2,3,3,2,2,2,3,* | |
17 | 8 | 2,3,3,* | 87 | 43 | 6,6,4,4,3,3,2,3,2,3,* | |
19 | 9 | 3,3,* | 89 | 44 | 6,6,4,4,3,3,3,2,3, | |
21 | 10 | 3,3,* | 91 | 45 | 6,6,4,4,3,3,3,3,2,2,3,* | |
23 | 11 | 3,3,3,* | 93 | 46 | 6,6,5,3,3,3,3,3,2,3,* | |
25 | 12 | 3,3,3,* | 95 | 47 | 6,6,5,3,4,3,2,3,3,2,2,2,3,* | |
27 | 13 | 3,4,2,3,* | 97 | 48 | 6,6,5,4,3,3,3,2,3,2,3,* | |
29 | 14 | 3,4,3,* | 99 | 49 | 7,6,4,4,3,3,3,3,2,3,* | |
31 | 15 | 3,4,3,* | 101 | 50 | 7,6,4,4,3,3,3,3,3,2,2,3,* | |
33 | 16 | 4,3,3,3* | 103 | 51 | 7,6,4,4,4,3,3,2,3,2,3,* | |
35 | 17 | 4,4,3,* | 105 | 52 | 7,6,5,3,4,3,3,3,2,3,2,2,3,* | |
37 | 18 | 4,4,3,2,3,* | 107 | 53 | 7,6,5,4,3,3,3,3,2,3,2,3,* | |
39 | 19 | 4,4,3,3,* | 109 | 54 | 7,6,5,4,3,3,3,3,3,2,3,2,2,2,3,* | |
41 | 20 | 4,4,3,3,* | 111 | 55 | 7,6,5,4,3,4,3,2,3,3,2,2,3,* | |
43 | 21 | 4,4,4,2,3,* | 113 | 56 | 7,6,5,4,4,3,3,3,2,3,2,3,* | |
45 | 22 | 4,5,3,3,* | 115 | 57 | 7,7,4,4,4,3,3,3,3,2,3,2,2,3,* | |
47 | 23 | 4,5,3,3,2,3,* | 117 | 58 | 7,7,4,4,4,3,3,3,3,2,3,2,3,* | |
49 | 24 | 4,5,3,3,3,* | 119 | 59 | 7,7,5,4,3,3,4,2,3,3,2,3,2,2,2,0,* | |
51 | 25 | 4,5,2,3,2,3,* | 121 | 60 | 7,7,5,4,3,4,3,3,2,3,3,2,2,3,* | |
53 | 26 | 5,4,4,3,2,3,* | 123 | 61 | 7,7,5,4,4,3,3,3,3,2,3,2,3,* | |
55 | 27 | 5,4,4,3,3,* | 125 | 62 | 7,7,5,4,4,3,3,3,3,3,2,3,2,2,3,* | |
57 | 28 | 5,5,3,3,3,2,3,* | 127 | 63 | 7,7,5,4,4,3,3,3,3,3,2,3,2,3,* | |
59 | 29 | 5,5,3,3,3,3,* | 129 | 64 | 8,6,5,4,4,4,3,3,3,2,3,2,3,2,2,2,3,* | |
61 | 30 | 5,5,4,3,2,3,2,3,* | 131 | 65 | 8,6,5,5,3,4,3,3,3,2,3,3,2,2,3,* | |
63 | 31 | 5,5,4,3,3,2,3,* | 133 | 66 | 8,7,5,4,4,3,3,3,3,3,2,3,2,3,2,2,2,2,3,* | |
65 | 32 | 5,5,4,3,3,3,* | 135 | 67 | 8,7,5,4,4,3,3,3,3,3,3,3,2,3,2,2,3,* | |
67 | 33 | 5,5,4,3,3,3,2,3,* | 137 | 68 | 8,7,5,4,4,3,4,3,3,2,3,2,3,2,3,* | |
69 | 34 | 5,6,3,4,3,2,3,* | 139 | 69 | 8,7,5,4,4,4,3,3,3,3,2,3,2,3,2,2,2,3,* | |
71 | 35 | 5,6,4,3,3,2,3,2,3,* | ** 141 | 70 | 8,7,5,4,4,4,3,3,3,3,3,2,3,2,2,3,* | |
73 | 36 | 6,5,4,3,3,3,2,3,* | 143 | 71 | ||
75 | 37 | 6,5,4,3,3,3,3,2,2,3,* | 145 | 72 | ||
77 | 38 | 6,5,4,4,3,2,3,2,3,* | 147 | 73 | ||
79 | 39 | 6,5,4,4,3,3,2,3,* | 149 | 74 |
** (The standard diameter of a TOS/TMP Federation primary hull disk)
No comments:
Post a Comment