Mass | 20438.6 | ||
---|---|---|---|
Dimensions (L,D,B) | 240 | 77 | 153 |
Power Capacity / Generation (e/sec) | 2891794 | 1219826.8 e/s | |
Thrust / Thrust Ratio | 33237 | 1.62 t/m | |
Turning Speeds (pitch,roll,yaw) | 1.0 | 1.1 | 1.0 |
Shields (DPS) / Recovery | 413654 | 12046 DPS | 3 |
AMC (DPS)/ Power Draw/ Arrays | 45300.5 DPS | 167292 | 44 |
Turret Mount Points | 8x(9,1,5) | ||
Docking Mount Points | 2x(26,3,5) 6x(5,1,3) | ||
Docking Requirements | N/A | ||
Price: | 122253837 | ||
Universe: | Star Trek | ||
Era: | TMP, TNG | ||
Faction: | Federation | ||
Canonality: | Debatable | ||
Credits: | SMEnt: John Ross (gaeasson) Source Artist: Monte Johnjulio Concept: Matt Jeffries | ||
Source Material: | Blueprints | ||
SMEnt Version | Next General release of Star-made | ||
Download Link | Coming soon |
Tuesday, February 18, 2014
Miranda Class: Apache Variant
The Apache is a sub-class of the Miranda. While the Standard Miranda might be slightly starved for energy, the Apache does not suffer from that malady. She boasts 4 warp nacelles, increasing her speed and her energy output. She also has two additional outboard AMC arrays
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment