Mounted on a Miranda |
Role | Planetary and intrasolar exploration | ||
---|---|---|---|
Mass | 310.6 | ||
Dimensions (L,D,B) | 57 | 3 | 17 |
Power Capacity / Generation (e/sec) | 20000 | 13307.0 e/s | |
Thrust / Thrust Ratio | 25 | .08 t/m | |
Turning Speeds (pitch,roll,yaw) | 2.0 | 5.0 | 1.3 |
Shields (DPS) / Recovery | 41805 | 2159 DPS | 1 |
AMC (DPS) | |||
Turret Mount Points | 2x (9,1,5) | ||
Price: | 2809173 | ||
Universe: | Star Trek | ||
Era: | The Motion Picture/TNG | ||
Faction: | United Federation of Planets/Starfleet | ||
Canon? | No. Canon compatible speculation | ||
Download Link | http://star-made.org/node/17692 | ||
SMEnt Version | 0.107 Pre-release |
Role | Large Turret | ||
---|---|---|---|
Mass | 89 | ||
Dimensions (L,D,B) | 18 | 5 | 17 |
Power Capacity / Generation (e/sec) | 20000 | 2137.0 e/s | |
Thrust / Thrust Ratio | 5.4 | .06 t/m | |
Turning Speeds (pitch,roll,yaw) | 2..3 | 4.9 | 2.2 |
Shields (DPS) / Recovery | 18634 | 1177 DPS | .5 |
AMC (DPS) | 269854 | ||
Docking Requirements | 9,1,5 |
Outpost Defense |
No comments:
Post a Comment