Role | Planetary and intrasolar exploration | ||
---|---|---|---|
Mass | 375.9 | ||
Dimensions (L,D,B) | 56 | 11 | 17 |
Power Capacity / Generation (e/sec) | 20939.1 | 41911.1 e/s | |
Thrust / Thrust Ratio | 288.7 | .77 t/m | |
Turning Speeds (pitch,roll,yaw) | 2.0 | 2.4 | 1.3 |
Shields (DPS) / Recovery | 15840 | 1042 DPS | .5 |
AMC (DPS) | N/A | ||
Turret Mount Points | 1x | ||
Docking Mount Points | 1x | ||
Docking Requirements | 26,3,5 | ||
Price: | 3795700 | ||
Universe: | Star Trek | ||
Era: | The Motion Picture/TNG | ||
Faction: | United Federation of Planets/Starfleet | ||
Canon? | No. Canon compatible speculation | ||
Download Link | http://star-made.org/node/17693 | ||
SMEnt Version | 0.107 Pre-release |
Sunday, February 16, 2014
MMP: Longboat
The Longboat is a planetary exploration and supply vessel, designed to be carried between star systems by a larger vessel. It is neatly scaled for hull transportation on ships designed for the purpose such as the Miranda, Soyuz, or Ticonderoga.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment