Of course, while I was at it, I couldn't stop there.
Image |
| ||
---|---|---|---|
Mass | 8 | ||
Dimensions (L,D,B) | 7 | 5 | 5 |
Power Capacity / Generation (e/sec) | 20000 | 379 e/s | |
Thrust / Thrust Ratio | 4.4 | .55 t/m | |
Turning Speeds (pitch,roll,yaw) | 5 | 5 | 5 |
Shields (DPS) / Recovery | 0 | 0 DPS | 0 |
AMC (Dam/S)/ Power Draw/ Arrays | 0 D/S | 0 | 0 |
AMC (Blocks/S)/ 5 sec Burn Depth | 0 B/S | 0 | |
Turret Mount Points | N/A | ||
Docking Mount Points | 1x (std) | ||
Docking Requirements | Unenhanced | ||
Price: | -- | ||
Universe: | Kubrick's 2001 | ||
Era: | Early 21st Century | ||
Faction: | United States | ||
Canonality: | Canon | ||
Credits: | SMEnt: John Ross (gaeasson) Inspired by the movie | ||
Source Material: | 2001(film) | ||
SMEnt Version | Prerelease: 0.131 | ||
Download Link | http://star-made.org/node/18266 |
Small Obelisk: http://star-made.org/node/18268
Large Obeliskhttp://star-made.org/node/18267
No comments:
Post a Comment