Nova Class: A mid-range explorer and planetary survey craft. Not for deep-range exploration... Like to the delta quadrant. No, really. Don't do it.
Nova Refit: Interdictor. A later refit model of the nova, replaces the fore-sensor array and auxiliary deflector dish with an energy drain beam. This is a light pt-boat, not a major combat craft. If you have a smuggler problem, great. If you have a military incursion, flee.
Nova Carrier: A variant of the Nova with down-swept nacelles, and a large outboard docking frame capable of supporting a single modular mission plate.
image | |||
---|---|---|---|
Mass (Loaded) | 5627.9 | ||
Dimensions (L,D,B) | 165 | 32 | 81 |
Power Capacity / Generation (e/sec) | 81682 | 664710.1 e/s | |
Thrust / Thrust Ratio | 6588.8 | 1.15 t/m | |
Turning Speeds (pitch,roll,yaw) | 1.1 | 1.2 | 1.0 |
Shield Capacity / Recharge / Recovery | 240503 | 8021t e/s | 3 |
AMC (Dam/S)/ Power Draw/ Burn Rate | 3152.9 d/s | 2304 e/s | 31.2 b/s |
Turret Mount Points | 10x(0,0,0) | ||
Docking Mount Points | N/A | ||
Recommended Texture Pack | Trek-LCARS | ||
Other Systems | SD-BB: 208 in 2 groups Salvage: 24.6 b/s in 27 groups | ||
Price: | -- | ||
Universe: | Star Trek | ||
Era: | TNG | ||
Faction: | Federation | ||
Canonality: | Canon | ||
Credits: | SMEnt: John Ross (gaeasson) | ||
Source Material: | Memory Alpha | ||
SMEnt Version | .14 | ||
Download Link |
image | |||
---|---|---|---|
Mass (Loaded) | 5758.2 | ||
Dimensions (L,D,B) | 165 | 30 | 81 |
Power Capacity / Generation (e/sec) | 81682 | 664710.1 e/s | |
Thrust / Thrust Ratio | 6588.8 | 1.15 t/m | |
Turning Speeds (pitch,roll,yaw) | 1.1 | 1.2 | 1.0 |
Shield Capacity / Recharge / Recovery | 234799 | 7877 e/s | 3 |
AMC (Dam/S)/ Power Draw/ Burn Rate | 3152.9 d/s | 2304 e/s | 31.2 b/s |
Turret Mount Points | 9x(0,0,0) | ||
Docking Mount Points | 1x(26,6,7) 2x(0,0,0) | ||
Recommended Texture Pack | Trek-LCARS | ||
Other Systems | SD-BB: 208 in 2 groups Salvage: 24.6 b/s in 27 groups | ||
Price: | -- | ||
Universe: | Star Trek | ||
Era: | TNG | ||
Faction: | Federation | ||
Canonality: | Plausible Non-canon | ||
Credits: | SMEnt: John Ross (gaeasson) | ||
Source Material: | Memory Alpha | ||
SMEnt Version | .14 | ||
Download Link |
image | |||
---|---|---|---|
Mass (Loaded) | 5749.9 | ||
Dimensions (L,D,B) | 170 | 32 | 81 |
Power Capacity / Generation (e/sec) | 81682 | 664710.1 e/s | |
Thrust / Thrust Ratio | 6588.8 | 1.15 t/m | |
Turning Speeds (pitch,roll,yaw) | 1.1 | 1.2 | 1.0 |
Shield Capacity / Recharge / Recovery | 240659 | 8024 e/s | 3 |
AMC (Dam/S)/ Power Draw/ Burn Rate | 3152.9 d/s | 2304 e/s | 31.2 b/s |
Turret Mount Points | 9x(0,0,0) 2x(9,1,5) | ||
Docking Mount Points | N/A | ||
Recommended Texture Pack | Trek-LCARS | ||
Other Systems | SD-BB: 208 in 2 groups Power Drain: 254000e/s | ||
Price: | -- | ||
Universe: | Star Trek | ||
Era: | TNG | ||
Faction: | Federation | ||
Canonality: | Canon | ||
Credits: | SMEnt: John Ross (gaeasson) | ||
Source Material: | Memory Alpha | ||
SMEnt Version | .14 | ||
Download Link |
No comments:
Post a Comment