Two turret systems designed as upgrade/replacements for any of my current compatible federation ships
Both incorporate "Core-lance" meta-arrays, designed to burn efficiently through to an enemy core, while doing minimal peripheral damage. This leaves you with a defeated enemy vessel that is more valuable to salvage, or more easily recovered and repaired.
Mass | 54.2 | ||
---|---|---|---|
Dimensions (L,D,B) | 18 | 4 | 11 |
Power Capacity / Generation (e/sec) | 20000 | 2212.0 e/s | |
Thrust / Thrust Ratio | 9.5 | .17 t/m | |
Turning Speeds (pitch,roll,yaw) | 4.7 | 5 | 4 |
Shields (DPS) / Recovery | 20704 | 1274 DPS | .5 |
AMC (Dam/S)/ Power Draw/ Arrays | 2364.7 D/S | 1536 e/s | 6 |
AMC (Blocks/S)/ 5 sec Burn Depth | 23.35 B/S | 60 | |
Docking Requirements | 9,1,2 | ||
Download Link | http://star-made.org/node/18120 |
Mass | 312.5 | ||
---|---|---|---|
Dimensions (L,D,B) | 54 | 8 | 15 |
Power Capacity / Generation (e/sec) | 20000 | 13726.9 e/s | |
Thrust / Thrust Ratio | 19.5 | .061 t/m | |
Turning Speeds (pitch,roll,yaw) | 4.7 | 5 | 4 |
Shields (DPS) / Recovery | 86854 | 3736 DPS | 2 |
AMC (Dam/S)/ Power Draw/ Arrays | 7882.2 D/S | 9600 e/s | 20 |
AMC (Blocks/S)/ 5 sec Burn Depth | 77.89 B/S | 102 Blocksi | |
Docking Requirements | 26,6,6 | ||
Download Link | http://star-made.org/node/18122 |
No comments:
Post a Comment