The premise is that Starfleet engineers tried and failed to adapt Romulan cloaking technology to Federation ships. They could get it working briefly.. as Montgomery Scott did with a stolen cloaking device in "The Enterprise Incident" (TOS), but federation power systems simply couldn't adapt to the demands of the device. In one of the attempts, it was postulated that perhaps the shape of the Romulan ships made cloaking easier. The U.S.S Peregrine was constructed in order to test that Hypothesis. The shape didn't help with cloaking, although the ship itself was a complete success in all other respects. The fact that only one of the type was ever constructed has nothing to do with any design flaw, but may have more to do with a reluctance on the part of Starfleet to pay the Romulans so obvious and sincere a compliment as to imitate their signature cruiser design.
This StarMade model of the Peregrine incorporates every trick and feature I have learned or invented.
Grid power: An interconnected interlocking grid of power arrays provides maximized power output for weight/cost while remaining efficient on space.
"Core-Lance" AMC meta-arrays: In StarMade combat, victory is not achieved by dissolving ones enemy in a "hailstorm" of unfocused fire. Victory is measured by your ability to quickly burn a neat tight hole from hull to core. The "Core-Lance" achieves this by aligning multiple AMC arrays to emit along precisely the same path, each doing just enough damage to remove a single block (without any pilot tuning). Under optimal conditions, Peregrine can burn 200 blocks deep into an un-shielded structure in just under 5 seconds. Core-Lance weapons are much more cost and power-efficient then their higher-damage cousins.
- 10 Core-lance (9,1,2) Turrets, each tuned to remove 23.35 blocks per second
- 2 Core-Lance mega-turrets, each tuned to remove 77.89 blocks per second
- Modeled Bridge, Engine room, Medical, Recreation areas, Fire control
- Jump tubes to allow easy transit between decks.
- Bunkered core.
- Off-axis bunkered control systems.
- 1 large fire-and forget torpedo array (again in imitation of the Romulan)
- Fully smoothed with "pents" and "tets"
- Specialist shuttles and utility pods.
Mass | 16363.3 | ||
---|---|---|---|
Dimensions (L,D,B) | 193 | 53 | 257 |
Power Capacity / Generation (e/sec) | 2889743 | 989148 e/s | |
Thrust / Thrust Ratio | 23748.0 | 1.45 t/m | |
Turning Speeds (pitch,roll,yaw) | 1.2 | 1.5 | 1.2 |
Shields (DPS) / Recovery | 302293 | 9521 DPS | 3 |
AMC (Dam/S)/ Power Draw/ Arrays | 24434 D/S | 71424 | 62 |
AMC (Blocks/S)/ 5 sec Burn Depth | 241 B/S | 200+ | |
Turret Mount Points | 10x(9,1,5) | ||
Docking Mount Points | 2x(26,6,6) 6x(5,1,3) | ||
Docking Requirements | N/A | ||
Price: | 113086210 | ||
Universe: | Star Trek | ||
Era: | TMP, TNG | ||
Faction: | Federation | ||
Canonality: | Plausible | ||
Credits: | SMEnt: John Ross (gaeasson) Source Artist: ??? Concept: Matt Jeffries | ||
Source Material: | Blueprints Kitbashed Starships TheBlueprints DeviantArt:Captshade | ||
SMEnt Version | Prerelease: 0.121 | ||
Download Link | http://star-made.org/node/18125 |
Mass | 54.2 | ||
---|---|---|---|
Dimensions (L,D,B) | 18 | 4 | 11 |
Power Capacity / Generation (e/sec) | 20000 | 2212.0 e/s | |
Thrust / Thrust Ratio | 9.5 | .17 t/m | |
Turning Speeds (pitch,roll,yaw) | 4.7 | 5 | 4 |
Shields (DPS) / Recovery | 20704 | 1274 DPS | .5 |
AMC (Dam/S)/ Power Draw/ Arrays | 2364.7 D/S | 1536 e/s | 6 |
AMC (Blocks/S)/ 5 sec Burn Depth | 23.35 B/S | 60 | |
Docking Requirements | 9,1,2 | ||
Price: | Included |
Mass | 312.5 | ||
---|---|---|---|
Dimensions (L,D,B) | 54 | 8 | 15 |
Power Capacity / Generation (e/sec) | 20000 | 13726.9 e/s | |
Thrust / Thrust Ratio | 19.5 | .061 t/m | |
Turning Speeds (pitch,roll,yaw) | 4.7 | 5 | 4 |
Shields (DPS) / Recovery | 86854 | 3736 DPS | 2 |
AMC (Dam/S)/ Power Draw/ Arrays | 7882.2 D/S | 9600 e/s | 20 |
AMC (Blocks/S)/ 5 sec Burn Depth | 77.89 B/S | 102 Blocksi | |
Docking Requirements | 26,6,6 | ||
Price: | Included |
No comments:
Post a Comment